Plain Tub

Code | Length | Width | Height | Price |
---|---|---|---|---|
FPT01 | 32” | 24” | 35” | 25,000 |
FPT02 | 35” | 23” | 25” | 25,000 |
FPT03 | 41” | 41” | 37” | 34,000 |
FPT04 | 65” | 42” | 36” | 42,900 |
FPT05 | 72” | 42” | 36” | 46,600 |
FPT06 | 78” | 38” | 32” | 46,600 |
FPT07 | 79” | 39” | 31” | 46,600 |
FPT08 | 74” | 48” | 35” | 51,900 |
FPT09 | 80” | 42” | 36” | 51,900 |
FPT10 | 90” | 42” | 35” | 56,700 |
FPT11 | 96” | 48” | 48” | 77,300 |
FPT12 | 97” | 44” | 36” | 65,000 |
D-Rib Tub

Code | Length | Width | Height | Price |
---|---|---|---|---|
FDT01 | 44″ | 24″ | 10″ | 21,600 |
FDT02 | 39” | 39” | 33” | 26,000 |
FDT03 | 45” | 25” | 30” | 27,600 |
FDT04 | 50” | 35” | 30” | 34,600 |
FDT05 | 55” | 39” | 26” | 34,600 |
FDT06 | 60” | 30” | 24” | 34,600 |
FDT07 | 46″ | 46″ | 30″ | 38,400 |
FDT08 | 54” | 54” | 36” | 46,600 |
FDT09 | 80” | 40” | 32” | 51,900 |
FDT10 | 60” | 40” | 48” | 51,900 |
FDT11 | 72” | 65” | 30” | 56,700 |
FDT12 | 132” | 42” | 33” | 77,300 |
U-Cut Tubs
Code | Description | Length | Width | Height |
---|---|---|---|---|
ITC01 | U-Cut Tubs | 44″ | 42″ | 35″ |
ITC02 | U-Cut Tubs | 56″ | 34″ | 25″ |